Model Designation

| ① | Product type G-lsolate switch J-earthing switch |
| ② | Service conditions w-out door N-Indoor |
| ③ | Design No. |
| ④ | Rated voltage |
| ⑤ | Blank-without earth blades D-with single earth blades D2-with double earth blades |
| ⑥ | lsolate switch operating mechanism J-Motor S-Manual |
| ⑦ | Rated current |
| ⑧ | Rated schort time withstand current (eff) |
Main Parameters
| ltem | Unit | Specification | ||||
| Rated Voltage | kV | 36 | 72.5 | 123 | 145 | |
| Rated Current | A | 630、1250、1600、2000、2500、3150 | ||||
| Rated short withstand current and time | kA/s | 25-50/4 | ||||
| Rated perk/marking withstand current | kA | 63~125 | ||||
| Lightning impulse withstand voltage (1.2/50μs) | To earth | kV | 200 | 325 | 500 | 650 |
| To phase | kV | 200 | 325 | 500 | 650 | |
| Acrou open Ds | kV | 215 | 405 | 650 | 750 | |
| 1min power frequency withstand voltage | To earth | kV | 95 | 140 | 230 | 275 |
| To phase | kV | 95 | 140 | 230 | 275 | |
| Acrou open DS | kV | 118 | 180 | 300 | 315 | |
| Rated mechanical terminal load | Level of lateral load | N | 750 | 750 | 1500 | 1500 |
| Level of vertical load | N | 500 | 500 | 1000 | 1000 | |
| Vertical force | N | 750 | 750 | 1000 | 1000 | |
| Max.Manual operating moment | N.m | 200 | ||||
| Control voltage | v | AC 220、DC 110/220 | ||||
| Motor voltage | v | AC 220/380、DC110/220 | ||||
- ← Previous:RW-12 Dropout Fuse Cutout
- Surge Arrester :Next →
Zhejiang Zhi Duoxin Electric Co., Ltd.